Are you looking for the free spins to build the village to complete the event and level?
You can get a limited number of Coin Master free spins per day by watching a video ad. Simply scroll to the slot machine and tap on the spin energy button on the bottom right. If it’s not there, you’ve run out of free spins you can get through this method for the day, but if it is, simply tap on it and you’ll watch an ad.
The Coin master game is all about gathering spins and coins which helps you to move ahead in the game. With free spins, players can buy shields, weapons, and attacks on Viking villages. Also, you can secure a high level and overcome obstacles in the Coin master Game-play. Coin Master Free Spins Daily Links. Links of free spin Coin Master are collecting from the official Coin Master social media profiles on Facebook, Twitter, and Instagram. Coin Master Free Spins links are tested before they update here! The daily free spins links are valid for only 3 days. That means you can’t wait too long to open them.
Do you want to know how to get the daily free links? Are you an active player and want to get the link on a daily bases.
Are you worried to can’t play due to lack of coins then don’t go anywhere?
Welcome here, this is a coin master fan base page which provides you everything related to this game. Here you will get daily coins and spins link to complete the level, to move up to the other level.
Without wasting any minute, let’s have a look at below to get links. These are not only today’s link, but you will also get the previous links.
Contents
Here we are going to provide you with free valid and working direct link. We gather them from different resources so you can get everything from one platform.
If you want to get the links on a daily bases then keep visiting us and enjoy the unlimited links.
Date | Reward | Link |
---|---|---|
14/06/2020 | 25 spin | |
14/06/2020 | 25 spin | |
14/06/2020 | 10 spin 1M coin | |
14/06/2020 | 2 million coins | |
14/06/2020 | Balloon Frenzy link | |
12/06/2020 | 25 spin | |
12/06/2020 | 15 spin | |
11/06/2020 | 25 spin | |
11/06/2020 | 10 spin 1M coin | |
11/06/2020 | 10 spin 1M coin | |
11/06/2020 | 10 spin 1M coin | |
11/06/2020 | Golden Card trade | |
10/06/2020 | 25 spin | |
10/06/2020 | 2 million coins | |
10/06/2020 | 25 spin | |
10/06/2020 | 10 spin 1M coin | |
09/06/2020 | 25 spin | |
09/06/2020 | 25 spin | |
09/06/2020 | 2 million coins | |
09/06/2020 | 25 spin | |
09/06/2020 | 10 spin 1M coin | |
09/06/2020 | 10 spin 1M coin | |
09/06/2020 | Balloon Frenzy link | |
07/06/2020 | 10 spin 1M coin | |
07/06/2020 | 2 million coins | |
07/06/2020 | 2 million coins | |
07/06/2020 | 25 spin |
Coin master is the combination of slot adventure and machine game which is also known as the social game. In the start of this game, you will get 75000 coins to build a village by using it. The game comes with 200 level and each level has different themes.
Your main goal is to win coins and build the town to move up on the next level.
They provide you 50 spins on a daily bases if you want to get more then you have to pay or it otherwise waits 24 hours to get other 50.
Items have five different types which include pets, characters, transport, homes and nature. You will get a reward after all 3 reels hit the match but the rewards depend on the symbol. Let’s have a look at the symbols and it’s rewarding.
Symbol | Reward |
---|---|
Shield | Protection for your town and helps to lose a lack of coins during the attack |
Hammer | Raid random Town and also you can get coins by attacking other's village. |
Energy Capsule | Extra free spin |
Pig | Raid on current Coin Master |
Coins | More coins |
Here we are going to tell you the step by step complete method of how to get coins. First of all, open the game and connect it with your Facebook account then open the Facebook account and go to the menu icon.
As of the latest April 2020 updates, there are 221 levels of village and each Town comes with its unique features. When you build the town then you will move to the next level which will be the most difficult. To complete the next level you need more coins.
But question is that how many coins you need to beat the level? Below is the complete list of each town and it’s estimated coins needed.
LEVEL | COINS | VILLAGE |
---|---|---|
1 | 3.1 million | Land of Vikings |
2 | 5.2 million | Ancient Egypt |
3 | 9.5 million | Snowy Alps |
4 | 13.2 million | Inca |
5 | 16.3 million | Far East |
6 | 17.4 million | Stone Age |
7 | 20.6 million | Sunny Hawaii |
8 | 25.8 million | Troy |
9 | 31.0 million | Africa |
10 | 34.8 million | Atlantis |
11 | 35.8 million | The Future |
12 | 37.4 million | Woodstock |
13 | 41.0 million | Arabian Nights |
14 | 42.8 million | Moon Landing |
15 | 46.6 million | Wild West |
16 | 48.3 million | Netherland |
17 | 51.3 million | Jungle |
18 | 53.8 million | Wonderland |
19 | 56.2 million | Miners |
20 | 60.0 million | The Arctic |
21 | 61.0 million | Apocalypse |
22 | 63.4 million | Candy Land |
23 | 64.2 million | Army Camp |
24 | 67.3 million | Halloween |
25 | 66.6 million | The Tribe |
26 | 71.0 million | Australia |
27 | 69.7 million | Columbus |
28 | 75.8 million | Mexico |
29 | 81.0 million | Magical Forest |
30 | 85.7 million | India |
31 | 91.7 million | The 50's |
32 | 97.2 million | Thailand |
33 | 108.9 million | Coin Manor |
34 | 115.2 million | Dragon Lair |
35 | 120.1 million | Greek Island |
36 | 126.3 million | LA Dreams |
37 | 134.0 million | The Wizard |
38 | 141.5 million | Oil Tyrant |
39 | 153.6 million | La Familia |
40 | 163.8 million | Area 51 |
41 | 165.1 million | Night of the Dead |
42 | 174.6 million | Steampunk Land |
43 | 180.5 million | The Zoo |
44 | 192.3 million | Russia |
45 | 205.0 million | Musketeers |
46 | 216.2 million | Lady Bug |
47 | 229.0 million | Theme Park |
48 | 251.5 million | Tibet |
49 | 272.8 million | Hell |
50 | 279.0 million | Easter |
51 | 282.9 million | Japan |
52 | 291.0 million | Swamp |
53 | 304.0 million | Wizard of Oz |
54 | 320.7 million | Timbuktu |
55 | 345.3 million | Jurassic Ville |
56 | 348.1 million | Canada |
57 | 368.4 million | Mongolia |
58 | 384.1 million | Jacks Beanstalks |
59 | 409.9 million | Scotland |
60 | 433.1 million | Robin Hood |
61 | 453.3 million | Deep Sea |
62 | 483.4 million | Don Quixote |
63 | 505.3 million | Colosseum |
64 | 523.0 million | Cat Castle |
65 | 542.6 million | Olympus |
66 | 565.8 million | Trolls |
67 | 591.4 million | Aliens |
68 | 630.0 million | Da Vinci |
69 | 658.5 million | Sand Land |
70 | 694.8 million | Elves |
71 | 726.2 million | Switzerland |
72 | 773.7 million | Truckers |
73 | 0.9 billion | Spain |
74 | 0.9 billion | Little Red |
75 | 1.0 billion | Unicorn |
76 | 1.0 billion | Scientist |
77 | 1.0 billion | Romania |
78 | 1.0 billion | Singapore |
79 | 1.1 billion | Tin Soldier |
80 | 1.1 billion | Crazy Bride |
81 | 1.2 billion | Pilot |
82 | 1.3 billion | Fairy Tale |
83 | 1.4 billion | Car Racing |
84 | 1.4 billion | Gnome |
85 | 1.4 billion | Desert Punk |
86 | 1.4 billion | Detective |
87 | 1.5 billion | Baba Yaga |
88 | 1.7 billion | Barbarian |
89 | 1.7 billion | Restaurant |
90 | 1.8 billion | King Arthur |
91 | 1.8 billion | Sinbad |
92 | 2.0 billion | Bikers Bar |
93 | 2.1 billion | Caribbean Resort |
94 | 2.2 billion | Super Heroes |
95 | 2.2 billion | Egyptian Pyramids |
96 | 2.3 billion | Olympic Games |
97 | 2.4 billion | Mountain Climbers |
98 | 2.6 billion | Milky Way |
99 | 2.7 billion | Ski Slope |
100 | 2.8 billion | Royal Monkey |
101 | 2.8 billion | Snow White |
102 | 3.1 billion | Goblin Ghetto |
103 | 3.4 billion | Yemen |
104 | 3.4 billion | Wu Xing |
105 | 3.6 billion | Circus |
106 | 3.7 billion | Yokai |
107 | 3.8 billion | Golf Course |
108 | 4.1 billion | Lucha Libre |
109 | 4.2 billion | Cyber Cowboys |
110 | 4.6 billion | Rice Farmer |
111 | 4.7 billion | Captain Shipyard |
112 | 5.0 billion | Irish Craic |
113 | 5.3 billion | Oktoberfest |
114 | 5.6 billion | Amazon |
115 | 5.7 billion | Aztec |
116 | 5.8 billion | Forbidden City |
117 | 6.0 billion | Ice Queen |
118 | 6.4 billion | Samurai |
119 | 6.7 billion | Santa's Factory |
120 | 7.0 billion | Soccer |
121 | 7.4 billion | Tennis |
122 | 7.8 billion | Thanksgiving |
123 | 8.2 billion | Toys |
124 | 8.5 billion | Venice |
125 | 9.0 billion | Witches |
126 | 9.2 billion | Yankee |
127 | 9.6 billion | Zanzibar |
128 | 10.2 billion | Moby Dick |
129 | 10.6 billion | Turkey |
130 | 11.3 billion | Argentina |
131 | 11.8 billion | Boxing Club |
132 | 12.6 billion | Carnival |
133 | 13.1 billion | Dracula |
134 | 13.5 billion | Future Park |
135 | 14.3 billion | Gymnastics |
136 | 14.5 billion | New York |
137 | 15.1 billion | Swamp Princess |
138 | 15.2 billion | Punk Rock |
139 | 16.2 billion | Railroad |
140 | 17.8 billion | Rio |
141 | 18.6 billion | Space Pirate |
142 | 19.8 billion | Mech Workshop |
143 | 20.7 billion | Jocke & Jonna |
144 | 21.1 billion | Colombia |
145 | 21.6 billion | Petra |
146 | 22.0 billion | Monkey Kingdom |
147 | 22.6 billion | Persian Sultan |
148 | 22.9 billion | Desert Party |
149 | 23.4 billion | Hercules |
150 | 23.8 billion | Shaolin |
151 | 24.6 billion | Baker Shop |
152 | 24.8 billion | Billiard |
153 | 25.8 billion | Noah's Ark |
154 | 26.8 billion | Doomsday |
155 | 28.2 billion | Orc |
156 | 29.0 billion | Fairy |
157 | 30.2 billion | Ice Age |
158 | 30.5 billion | Cleopatra |
159 | 31.3 billion | Valhalla |
160 | 32.0 billion | Supervillain |
161 | 33.6 billion | Horse Racing |
162 | 34.2 billion | Jazz Club |
163 | 34.5 billion | Fashion |
164 | 36.0 billion | Barber Shop |
165 | 37.1 billion | Mermaid City |
166 | 37.9 billion | Street Dance |
167 | 38.8 billion | Saloon Slickers |
168 | 40.6 billion | Centaure |
169 | 41.8 billion | Dungeon Lair |
170 | 43.8 billion | Brazil Amazon |
171 | 45.0 billion | Morocco |
172 | 45.7 billion | Firefighters |
173 | 46.6 billion | Jousting |
174 | 48.4 billion | Sculpture Workshop |
175 | 49.0 billion | Babylon |
176 | 51.3 billion | Boarding School |
177 | 52.8 billion | Movie Set |
178 | 52.4 billion | Dino Ranch |
179 | 56.0 billion | American Football |
180 | 57.7 billion | Beauty and the Beast |
181 | 59.6 billion | Galapagos |
182 | 61.4 billion | Robo Tech Girl |
183 | 64.1 billion | Darwin |
184 | 64.9 billion | Dinner |
185 | 67.0 billion | Mad Hatter |
186 | 68.6 billion | San Fransisco |
187 | 70.5 billion | Rally Racing |
188 | 72.9 billion | Madagascar |
189 | 75.4 billion | Police Station |
190 | 76.8 billion | Bee Hive |
191 | 79.1 billion | Napoleon |
192 | 82.2 billion | Basketball |
193 | 84.8 billion | Film Noir |
194 | 87.3 billion | Baseball |
195 | 89.7 billion | Pet Saloon |
196 | 92.6 billion | Scouts Camp |
197 | 95.4 billion | Leprechaun |
198 | 98.2 billion | Athletics |
199 | 101.1 billion | Burglar |
200 | 104.2 billion | Ice Hockey |
201 | Talk Show | 106.9 billion |
202 | Havana | 110.6 billion |
203 | Cyber Future | 113.8 billion |
204 | Magic Show | 115.2 billion |
205 | Arcade | 117.4 billion |
206 | Jamaica | 122.6 billion |
207 | Louise The 16th | 126.8 billion |
208 | Sea Master Park | 130.2 billion |
209 | Zombie Boogie | 133.4 billion |
210 | Motorbike | 136.6 billion |
211 | County Folk Band | 139.8 billion |
212 | Trainer of Dragons | 144.2 billion |
213 | China Wall | 150.4 billion |
214 | Mail Man | 155.6 billion |
215 | Theatre | 159.8 billion |
216 | Grand Biking Tour | 163.2 billion |
217 | Space Cleaners | 167.4 billion |
218 | Dwarf Workshop | 171.6 billion |
219 | Swimming Pool | 176.8 billion |
220 | Odysseus | 180.2 billion |
221 | Haunted House | 187.6 billion |
There are not as many resources to get the spins as you are thinking. The game offered 50 spins daily. But keep in mind, if you get daily spins once from another resource then these links will not work for you. If you want to get more then you can also connect with your friend on Facebook. In case, that’s not enough for you then you can buy it with real money.
You will see a variety of reward after completing the card collection. If you see the rare cards then you have more rare chance to achieve it. That’s why people do card trading to complete the collection. Through chest is the only way to get these card.
To get the specific rarity of a card is only up to the chest that which chest you are going to open. Just like the Ruby, Valentine, and Mystery’s chest only have the power to drop the joker card. The other chest doesn’t have the power to drop the joker card. When you will complete the town then you have the power to collect the card.
In the starting of three villages, you can get Golden, Wooden, and magical chests. After completing the 20 villages you’ll be able to get Emerald chest after 30 villages get Valentine’s chest after 70 Villages get Saphire chest, and at village 110 you can get Ruby chest.
Here we are going to provide you with the complete table of official probabilities according to Moon Active.
TYPE | JOKER CARD | NUMBER OF CARDS | 1 STAR CARD | 2 STAR CARD | 3 STAR CARD | 4 STAR CARD | 5 STAR CARD |
---|---|---|---|---|---|---|---|
Wooden Chest | 0% | 2 | 86% | 48% | 18% | 15 | 2 |
Magical Chest | 0% | 8 | 94.29% | 99.5% | 99.5% | 23.6% | 0% |
Golden Chest | 0% | 4 | 60.4% | 77.74% | 99.5% | 35.87% | 5.95% |
Saphire Chest | 0% | 6 | 71.78% | 79.16% | 90.49% | 99.5% | 38.04% |
Emerald Chest | 0% | 4 | 63.71% | 56.13% | 80.69% | 70.84% | 27.1% |
Mystery Chest | 10% | 6 | 0.5% | 98.33% | 98.33% | 99.5% | 99.5% |
Ruby Chest | 1.9% | 8 | 56.2% | 82.47% | 97.19% | 99.5% | 61.14% |
Valentine's Chest | 4% | 6 | 0.5% | 98% | 98% | 99% | 99% |
It is a single-player free game which is a combination of adventure game and slot machine game. In this game, you have to build your town to complete the level and win the coins. Attack, a raid on other villages make your game more challenging.
There are many ways to get coins and spins, one of that is got from your friends. Your Facebook friends who also play this game can send you 1 spin every day so if you have 100 friends you can get 100 spins every day.
While you got a chance of raid, the game will send you to the another player’s town and provides you 4 spots marked and 3 shovels. The spots are marked by “X” and you have to dig one of these sporting marks. In each raid, the three spots carry Coins while the other one is empty.
If you have used your daily spin link but want more then there is a trick to get more. Just log out of your account the Set the time one day forward in the sing device whatever it is mobile or computer. Then open the game and get the spin reward.
When you completed any level by building the town and by collecting new cards than the stars used to place players on the Leaderboard and to keep rank.